Rate Study
CLUSTERS WITH SLURM
Posted Rates Effective October 10, 2022
Moab Service | Slurm Service | Unit | Internal | External |
---|---|---|---|---|
[GEN] cpu-192GB | [GEN] cpu-small | CPUh | $0.0068 | $0.0232 |
[GEN] cpu-384GB | [GEN] cpu-medium | CPUh | $0.0077 | $0.0218 |
[GEN] cpu-768GB | [GEN] cpu-large | CPUh | $0.0091 | $0.0242 |
n/a | [GEN] cpu-amd | CPUh | $0.0027 | $0.0053 |
[GEN] cpu-384GB-SAS [GEN] cpu-768GB-SAS | [GEN] cpu-sas | CPUh | $0.0091 | $0.0219 |
n/a | [GEN] cpu-pmem | CPUh | $0.0131 | $0.0176 |
[GEN] gpu-384GB-rtx6000 [GEN] gpu-768GB-rtx6000 | [GEN] gpu-rtx6000 | GPUh | $0.1491 | $0.2206 |
[GEN] gpu-192GB-v100 [GEN] gpu-384GB-v100 [GEN] gpu-768GB-v100 | [GEN] gpu-v100 | GPUh | $0.2307 | $0.4225 |
n/a | [GEN] gpu-a100 | GPUh | $0.2891 | $0.4373 |
[CUI] Server-192GB | [CUI] cpu-small | CPUh | $0.0067 | $0.0395 |
[CUI] Server-384GB | [CUI] cpu-medium | CPUh | $0.0103 | $0.0394 |
[CUI] Server-768GB | [CUI] cpu-large | CPUh | $0.0127 | $0.0425 |
[CUI] Server-384GB-SAS | [CUI] cpu-sas | CPUh | $0.0152 | $0.0498 |
n/a | [CUI] gpu-a100 | GPUh | $0.2769 | $0.4373 |
[Storage] Project storage | TB/Mo | $5.67 | $7.78 | |
[Storage] CUI storage | TB/Mo | $6.67 | $12.41 | |
[Storage] Hive storage | TB/Mo | $6.60 | $6.81 | |
[Storage] LIGO/OSG storage | TB/Mo | $2.61 | $3.13 | |
[Storage] IDEaS Data Repository | TB/Mo | $0.0000 | $1.78 | |
[Storage] Research Data Repository | TB/Mo | $1.67 | $8.79 | |
General Consulting | Hour | $89 | $89 |
Note:
[GEN] – Phoenix cluster
[CUI] – Firebird cluster
[Storage] – Storage on Phoenix, Firebird, and/or Hive clusters
CLUSTERS WITHOUT SLURM
Posted Rates Corrected February 16, 2022
Service | Unit | Internal | External |
---|---|---|---|
[GEN] cpu-192GB | CPUh | $0.0068 | $0.0243 |
[GEN] cpu-384GB | CPUh | $0.0077 | $0.0276 |
[GEN] cpu-384GB-SAS | CPUh | $0.0091 | $0.0289 |
[GEN] cpu-768GB | CPUh | $0.0091 | $0.0297 |
[GEN] cpu-768GB-SAS | CPUh | $0.0119 | $0.0340 |
[GEN] gpu-192GB-v100 | GPUh | $0.2307 | $0.4415 |
[GEN] gpu-384GB-RTX6000 | GPUh | $0.1491 | $0.3018 |
[GEN] gpu-384GB-v100 | GPUh | $0.2409 | $0.45083 |
[GEN] gpu-768GB-RTX6000 | GPUh | $0.1551 | $0.2832 |
[GEN] gpu-768GB-v100 | GPUh | $0.2627 | $0.4944 |
[CUI] Server-192GB | CPUh | $0.0067 | $0.0569 |
[CUI] Server-384GB | CPUh | $0.0103 | $0.0639 |
[CUI] Server-384GB-SAS | CPUh | $0.0152 | $0.0816 |
[CUI] Server-768GB | CPUh | $0.0127 | $0.0650 |
[Storage] Project Storage | TB/Mo | $6.67 | $7.68 |
[Storage] CUI | Drive Bay/Mo | $41.22 | $41.22 |
[Storage] Archival | TB/Mo | $3.33 | $4.93 |
General Consulting | Hour | $98 | $98 |